SKIING IN LIVIGNO
THE HOME OF ALPINE SKIING
For alpine skiers, Livigno is a true open-air paradise! Get off the slopes without thinking about anything: just you, your skis, nature, and a fairytale landscape. The uniqueness of Livigno, given its altitude, lies in the length of the season, which offers the possibility of skiing until the beginning of May! Numerous possibilities, therefore, for athletes, for enthusiasts, but also for newcomers to the sport, to find what they are looking for in Little Tibet. Discover with us all the possibilities for practising this fantastic sport in the best possible way: slopes, services, ski instructors and state-of-the-art equipment, to complete a very valid offer.
PER UNA VACANZA CON GLI AMICI
L'INTRATTENIMENTO
L'attrattiva di Livigno risiede nella sua vasta gamma di opzioni: sia le famiglie che i gruppi di amici possono trovare esattamente ciò che cercano. Livigno offre un'esperienza sciistica unica e di qualità, arricchita da un'atmosfera festosa e amichevole che renderà la tua vacanza indimenticabile. Convivialità è la parola d'ordine: nei rifugi sulle piste, nell' ampia scelta di bar e ristoranti e nei divertentissimi après-ski livignaschi! Musica, buon cibo e tanta festa: il Piccolo Tibet non si ferma mai!
ACQUISTA IL TUO SKIPASS
ACQUISTAIL RELAX POST SCIATA
Dopo una bella giornata passata sulle piste tra una discesa adrenalinica e l'altra, lo sai qual è il regalo più bello che tu ti possa fare? Un momento di puro relax in Aquagranda: il dolce tepore dell'acqua che scioglie i muscoli è una coccola che regala un'autentica sensazione di relax. I bambini, poi, nel frattempo, potranno divertirsi nell'area Slide&Fun, sarà splendido!
AQUAGRANDA
IL RELAX POST SCIATA
Dopo una bella giornata passata sulle piste tra una discesa adrenalinica e l'altra, lo sai qual è il regalo più bello che tu ti possa fare? Un momento di puro relax in Aquagranda: il dolce tepore dell'acqua che scioglie i muscoli è una coccola che regala un'autentica sensazione di relax. I bambini, poi, nel frattempo, potranno divertirsi nell'area Slide&Fun, sarà splendido!
NOLEGGI
OUR SKI AREA
115Km
100km2
30km
6
14
12
SKI FACILITIES
Piccolo Tibet provides skiers with no less than 115 km of slopes at an altitude of almost 3,000 metres, and some of them start right from the town centre, offering unparalleled convenience. The slopes are served by 6 gondolas - Carosello 3000 I and II, Mottolino, Livigno Centro Tagliede I and II, Cassana -, 14 chairlifts and 11 ski lifts, in addition to the Skilink service, which gives skiers the opportunity to move from the Carosello side to the Mottolino side in just a few minutes thanks to two free shuttles. You can always check the opening times of all our lifts in real time directly from your smartphone
ALL SKI SLOPES
N°FACILITY | FACILITY NAME | SLOPE NAME | SLOPE DIFFICULTY |
---|---|---|---|
3 | MOTTOLINO GONDOLA | Degli amanti | BLUE - Easy Ski-run |
4 | VALFIN MONTE NEVE CHAIR LIFT | Ski Wegg | BLUE - Easy Ski-run |
7 | YEPI LIFT CHAIR LIFT | Ermellini | BLUE - Easy Ski-run |
7 | YEPI LIFT CHAIR LIFT | Passo Eira I | BLUE - Easy Ski-run |
7 | YEPI LIFT CHAIR LIFT | Passo Eira II | BLUE - Easy Ski-run |
9 | PALIPERT DRAG LIFT | Palipert | BLUE - Easy Ski-run |
9 | PALIPERT DRAG LIFT | Palipert Nord | BLUE - Easy Ski-run |
9 |
PALIPERT DRAG LIFT |
Palipert Sud |
BLUE - Easy Ski-run |
10 | AMERIKAN DRAG LIFT | Amerikan | BLUE - Easy Ski-run |
10 | AMERIKAN DRAG LIFT | Amerikan Nord | BLUE - Easy Ski-run |
10 | AMERIKAN DRAG LIFT | Amerikan Sud | BLUE - Easy Ski-run |
17b | SAN ROCCO DRAG LIFT | San Rocco Nord | BLUE - Easy Ski-run |
17a | SAN ROCCO CHAIR LIFT | San Rocco | BLUE - Easy Ski-run |
17a | SAN ROCCO CHAIR LIFT | San Rocco Nord | BLUE - Easy Ski-run |
18 | DOSS 18 DRAG LIFT | Doss | BLUE - Easy Ski-run |
18 | DOSS 18 DRAG LIFT | Doss Sud | BLUE - Easy Ski-run |
19 | FONTANE VETTA CHAIR LIFT | Bellavista | BLUE - Easy Ski-run |
20 | SKI SCHOOL AREA DRAG LIFT | Bob | BLUE - Easy Ski-run |
20 | SKI SCHOOL AREA DRAG LIFT | Ski School Area | BLUE - Easy Ski-run |
21 | DEL SOLE DRAG LIFT | Del Sole | BLUE - Easy Ski-run |
23 | CAMPO SCUOLA CHAIR LIFT | Campo Scuola | BLUE - Easy Ski-run |
24 | MINI LIFT SCUOLA DRAG LIFT | Mini Lift | BLUE - Easy Ski-run |
25 | LIVIGNO CENTRO TAGLIEDE GONDOLA | Puffi | BLUE - Easy Ski-run |
25 | LIVIGNO CENTRO TAGLIEDE GONDOLA | Scoiattoli | BLUE - Easy Ski-run |
27 | TAGLIEDE COSTACCIA GONDOLA | Valandrea | BLUE - Easy Ski-run |
27 | TAGLIEDE COSTACCIA GONDOLA | Valentina | BLUE - Easy Ski-run |
29b | VALANDREA DRAG LIFT | Valandrea I | BLUE - Easy Ski-run |
29b | VALANDREA DRAG LIFT | Valandrea II | BLUE - Easy Ski-run |
29a | BOTAREL CHAIR LIFT | Botarel I | BLUE - Easy Ski-run |
29a | BOTAREL CHAIR LIFT | Cassana | BLUE - Easy Ski-run |
30 | CASSANA GONDOLA | Cassana | BLUE - Easy Ski-run |
N° FACILITY | FACILITY NAME | SLOPE NAME | SLOPE DIFFICULTY |
---|---|---|---|
3 | MOTTOLINO GONDOLA | Capriolo | RED - Medium Ski-run |
3 | MOTTOLINO GONDOLA | Mottolino I | RED - Medium Ski-run |
3 | MOTTOLINO GONDOLA | Mottolino II | RED - Medium Ski-run |
3 | MOTTOLINO GONDOLA | Pemonte I | RED - Medium Ski-run |
5 | MONTE SPONDA CHAIR LIFT | Libellula | RED - Medium Ski-run |
5 | MONTE SPONDA CHAIR LIFT | Marmotta | RED - Medium Ski-run |
5 | MONTE SPONDA CHAIR LIFT | Pernice | RED - Medium Ski-run |
5 | MONTE SPONDA CHAIR LIFT | Rondinella | RED - Medium Ski-run |
5 | MONTE SPONDA CHAIR LIFT | Sponda FIS | RED - Medium Ski-run |
6 | EASY LIFT DRAG LIFT | Autostrada | RED - Medium Ski-run |
8 | TREPALLE CHAIR LIFT | Sponda | RED - Medium Ski-run |
8 | TREPALLE CHAIR LIFT | Trepalle I | RED - Medium Ski-run |
8 | TREPALLE CHAIR LIFT | Trepalle II | RED - Medium Ski-run |
8 | TREPALLE CHAIR LIFT | Verdolin | RED - Medium Ski-run |
11 | CAROSELLO 3000 I GONDOLA | Blesaccia II | RED - Medium Ski-run |
11 | CAROSELLO 3000 I GONDOLA | Diagonale | RED - Medium Ski-run |
11 | CAROSELLO 3000 I GONDOLA | Polvere sinistra | RED - Medium Ski-run |
12 | CAROSELLO 3000 II GONDOLA | Centrale | RED - Medium Ski-run |
12 | CAROSELLO 3000 II GONDOLA | Polvere | RED - Medium Ski-run |
12 | CAROSELLO 3000 II GONDOLA | Polvere destra | RED - Medium Ski-run |
12 | CAROSELLO 3000 II GONDOLA | Polvere sinistra | RED - Medium Ski-run |
13 | BABY LAC SALIN CHAIR LIFT | Lac Salin destra | RED - Medium Ski-run |
13 | BABY LAC SALIN CHAIR LIFT | Lac Salin sinistra | RED - Medium Ski-run |
14 | FEDERIA CHAIR LIFT | Federia destra | RED - Medium Ski-run |
14 | FEDERIA CHAIR LIFT | Federia sinistra | RED - Medium Ski-run |
14 | FEDERIA CHAIR LIFT | Gessi | RED - Medium Ski-run |
14 | FEDERIA CHAIR LIFT | K.L. | RED - Medium Ski-run |
14 | FEDERIA CHAIR LIFT | Polvere destra | RED - Medium Ski-run |
16 | BLESACCIA II CHAIR LIFT | Blesaccia II | RED - Medium Ski-run |
16 | BLESACCIA II CHAIR LIFT | Femminile | RED - Medium Ski-run |
16 | BLESACCIA II CHAIR LIFT | Fontana sud | RED - Medium Ski-run |
19 | FONTANE VETTA CHAIR LIFT | Rin | RED - Medium Ski-run |
25 | LIVIGNO CENTRO TAGLIEDE GONDOLA | Zeta | RED - Medium Ski-run |
27 | TAGLIEDE COSTACCIA GONDOLA | Costaccia | RED - Medium Ski-run |
27 | TAGLIEDE COSTACCIA GONDOLA | Natale | RED - Medium Ski-run |
28 | VALANDREA VETTA CHAIR LIFT | Cunabella | RED - Medium Ski-run |
28 | VALANDREA VETTA CHAIR LIFT | Fontana nord | RED - Medium Ski-run |
N° FACILITY | FACILITY NAME | SLOPE NAME | SLOPE DIFFICULTY |
---|---|---|---|
4 | VALFIN MONTE NEVE CHAIR LIFT | Intermonti | BLACK - Advanced Ski-run |
6 | EASY LIFT DRAG LIFT | Nera | BLACK- Advanced Ski-run |
6 | EASY LIFT DRAG LIFT | Scoiattolo | BLACK- Advanced Ski-run |
8 | TREPALLE CHAIR LIFT | Paramountains | BLACK - Advanced Ski-run |
11 | CAROSELLO 3000 I GONDOLA | Canalino | BLACK- Advanced Ski-run |
12 | CAROSELLO 3000 II GONDOLA | Delle Streghe | BLACK- Advanced Ski-run |
15 | BLESACCIA I CHAIR LIFT | Zuelli | BLACK- Advanced Ski-run |
16 | BLESACCIA II CHAIR LIFT | Mirko | BLACK- Advanced Ski-run |
16 | BLESACCIA II CHAIR LIFT | Valle | BLACK- Advanced Ski-run |
16 | BLESACCIA II CHAIR LIFT | Zuelli | BLACK - Advanced Ski-run |
19 | FONTANE VETTA CHAIR LIFT | Valle | BLACK- Advanced Ski-run |
27 | TAGLIEDE COSTACCIA GONDOLA | Larice - FIS | BLACK - Advanced Ski-run |
SKIING WITH KIDS
Livigno is the perfect destination for a family holiday. In addition to the facilities and services designed for skiers, the resort offers a wide range of services dedicated exclusively to children!
To bring them closer to the wonderful sport that is skiing, we have instructors trained by the Italian Ski School, who know when to encourage courage and how to educate them to be careful. The courses are designed both for beginners and for those who have already started skiing: it won't be difficult to find the right ones for your children.
Skiing is not the only fun that children can find here. There are play areas specially designed for them, with slides, swings and plenty of space to play and have fun.
The kindergarten offers a dedicated childcare service, where children can play and do creative activities under the supervision of qualified staff.
The only danger? They will never want to go home again!
STAYING IN LIVIGNO
Discover our Hotels and Apartments, where you will find everything you need for un unforgettable holiday
You are now being transferred to our sales portal.